<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebOS Arena &#187; Pre sales</title>
	<atom:link href="http://www.webosarena.com/tag/pre-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webosarena.com</link>
	<description>Web OS News and Palm Pre Information</description>
	<lastBuildDate>Mon, 22 Aug 2011 07:38:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More than 300k Pres sold, 1 million app downloads</title>
		<link>http://www.webosarena.com/2009/06/30/more-than-300k-pres-sold-1-million-app-downloads/</link>
		<comments>http://www.webosarena.com/2009/06/30/more-than-300k-pres-sold-1-million-app-downloads/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:02:51 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App Catalog]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Pre sales]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.webosarena.com/?p=1380</guid>
		<description><![CDATA[The webOS-based Palm Pre didn&#8217;t sell a million phones in a weekend like the iPhone 3GS, but since it&#8217;s launch, the Pre has sold over 300,000 handsets, according to Charter Equity Research analyst Ed Snyder. A third of a million handsets is nothing to scoff at, and now that production is cranking out 15,000 units [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1381" src="http://www.webosarena.com/wp-content/uploads/2009/06/picture-16-276x300.png" alt="picture-16" width="276" height="300" /><img class="alignleft size-medium wp-image-1382" src="http://www.webosarena.com/wp-content/uploads/2009/06/pre-app-catalog-200x300.jpg" alt="pre-app-catalog" width="200" height="300" />The webOS-based Palm Pre didn&#8217;t sell a million phones in a weekend like the iPhone 3GS, but since it&#8217;s launch, the Pre has sold over 300,000 handsets, according to <strong>Charter Equity Research</strong> analyst <strong>Ed Snyder</strong>. A third of a million handsets is nothing to scoff at, and now that production is cranking out 15,000 units per day, sales should continue mounting as shortages are alleviated.</p>
<p>Even better news is that other webOS devices not bound by Sprint&#8217;s exclusivity agreement will ultimately be available from other carriers in the U.S., Europe, and elsewhere. Add to healthy Pre sales the fact that the App Catalog has seen over 1 million webOS downloads and it&#8217;s fair to say that Palm and webOS has a promising future. Sincere there are only a few dozen apps in the App Catalog at present, just imagine the downloading frenzy that will occur once the webOS SDK is officially in the hands of developers and webOS apps start appearing in droves? It&#8217;s an exciting time indeed for Palm to welcome home the prodigal sons and daughters. Are you excited about the future of Palm and webOS?</p>
<p>Source: <a href="http://blogs.barrons.com/techtraderdaily/2009/06/30/palm-pre-sales-topped-300000-in-june-analyst-says/">Barron&#8217;s</a> via <a href="http://palmwebos.org/2009/06/30/370k-pre-phones-1-million-webos-apps/">PalmwebOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webosarena.com/2009/06/30/more-than-300k-pres-sold-1-million-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm may soon pass half million Pre sales</title>
		<link>http://www.webosarena.com/2009/06/24/palm-may-soon-pass-half-million-pre-sales/</link>
		<comments>http://www.webosarena.com/2009/06/24/palm-may-soon-pass-half-million-pre-sales/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:25:49 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Pre sales]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://www.webosarena.com/?p=1314</guid>
		<description><![CDATA[In spite of Pre shortages at Sprint stores, Best Buy and the like, the demand appears high enough that analysts like Mark Abramsky of RBC predict sales of as much as 550,000 units by the end of the quarter. This bodes well for Palm given that they are hoping that Pre sales are strong enough [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1315" src="http://www.webosarena.com/wp-content/uploads/2009/06/picture-24-215x300.png" alt="picture-24" width="215" height="300" />In spite of Pre shortages at Sprint stores, Best Buy and the like, the demand appears high enough that analysts like Mark Abramsky of RBC predict sales of as much as 550,000 units by the end of the quarter. This bodes well for Palm given that they are hoping that Pre sales are strong enough to compensate for the reduction in sales of their Windows Mobile Treo devices and their Palm OS handsets like the Centro.</p>
<p>Optimism is running high enough that Abramsky even increased his expectations for Palm&#8217;s 2010 and 2011 sales performance, driven mainly by the Pre, from 3.2 &#8211; 4.6 million phones up to a range of 4.1 &#8211; 6.5 million. Of course, these kinds of figures take into account other carriers likely to sell either the Pre or Eos once Sprint&#8217;s exclusivity ends, both in the U.S. and in Europe. Since Palm has placed all their bets on webOS phones at this point, let&#8217;s hope these numbers play out. If they do, then Palm&#8217;s future is looking better and better.</p>
<p>Source: <a href="http://www.electronista.com/articles/09/06/24/rbc.on.palm/">electronista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webosarena.com/2009/06/24/palm-may-soon-pass-half-million-pre-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm stock at year high</title>
		<link>http://www.webosarena.com/2009/06/17/palm-stock-at-year-high/</link>
		<comments>http://www.webosarena.com/2009/06/17/palm-stock-at-year-high/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:34:58 +0000</pubDate>
		<dc:creator>Brian Hart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Palm stock]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Pre sales]]></category>

		<guid isPermaLink="false">http://www.webosarena.com/?p=1220</guid>
		<description><![CDATA[Investors are liking what they see with sales of the Palm Pre, and the market has responded with Palm&#8217;s stock trading at a 52-week high, closing on June 16th at $14.38. The rising stock is likely due to two factors: the announcement of Jon Rubinstein assuming the CEO mantle and Pre sales performing better than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1221" src="http://www.webosarena.com/wp-content/uploads/2009/06/picture-15-300x222.png" alt="picture-15" width="300" height="222" />Investors are liking what they see with sales of the Palm Pre, and the market has responded with Palm&#8217;s stock trading at a 52-week high, closing on June 16th at $14.38. The rising stock is likely due to two factors: the announcement of Jon Rubinstein assuming the CEO mantle and Pre sales performing better than expected.</p>
<p>Pre sales could possibly hit 500,000 units by August, according to Pacific Crest Securities analyst James Faucette. This bodes well for Palm and for all of us Pre owners. More Pre sales equals more webOS app development and support. So far, Palm is on the right track for a solid comeback.</p>
<p>Source: <a href="http://www.palminfocenter.com/news/6900/palm-stock-hits-52week-high/">Palm Infocenter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webosarena.com/2009/06/17/palm-stock-at-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

